Bricks etc
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | EXPENSES GHAZIAL WELFARE YOUTH WING 2010 | ||||
| 2 | BRICKS & MATERIAL | ||||
| 3 | Sr.No. | Date/Time | NAME | Detail (Tralli) | Amount |
| 4 | 1 | 18/09/2010 6:00:00 PM | Shehzad Bhatti | 1(T)+1(M)+Karaya | 2,500 |
| 5 | 2 | 18/09/2010 6:00:00 PM | Waseem (Bricks) | 1(T)+1(Kh)+Karaya | 6,000 |
| 6 | 3 | 21& 23/09/2010 5:00:00 PM | Shehzad Bhatti | 5500(Kh)+1(M)+500(A) | 12,700 |
| 7 | 4 | 23/09/2010 6:00:00 PM | Waseem (Bricks) | 2(A) | 12,000 |
| 8 | 5 | 24/09/2010 6:00:00 PM | Shehzad Bhatti | 1(A) | 6,000 |
| 9 | 6 | 28/09/2010 6:00:00 PM | Waseem (Bricks) | 2(A) | 10,000 |
| 10 | 7 | 29/09/2010 6:00:00 PM | Waseem (Bricks) | 1(A) | 6,000 |
| 11 | 8 | 1/10/10 6:00 PM | Waseem (Bricks) | 2(A) | 12,000 |
| 12 | 9 | 3/10/10 6:00 PM | Waseem (Bricks) | 1(A)+ratte | 12,000 |
| 13 | 10 | 5/10/10 6:00 PM | Shahid(M) | Cement | 500 |
| 14 | 11 | 5/10/10 6:00 PM | Waseem (Bricks) | 1(A) | 2,000 |
| 15 | 12 | 10/10/10 9:00 PM | Khuram Shafayat | Gate | 2,000 |
| 16 | 13 | 12/10/10 5:00 PM | Khuram Shafayat | Gate | 2,000 |
| 17 | 14 | 12/10/10 5:00 PM | Shahid(M) | Cement | 820 |
| 18 | 15 | 3/11/10 5:00 PM | Shehzad Bhatti | Karaya | 3,000 |
| 19 | 16 | 19/11/2010 10:00AM | Waseem (Bricks) | Karaya | 4,000 |
| 20 | 17 | 18/12/2010 10:00AM | Abu Bakar | (Katba k liye) | 300 |
| 21 | 18 | 18/12/2010 10:00AM | (Katba k liye) | Cement | 80 |
| 22 | TOTAL | 93,900 | |||
| 23 | DETAIL (Expenses) | ||||
| 24 | MATTI | Tralli | 2 | 600 | |
| 25 | Bricks | Tote | 4,000 | 2000 | |
| 26 | Bricks | Khangar | 7,500 | 15000 | |
| 27 | Bricks | Awal | 20,500 | 53300 | |
| 28 | Bricks | Karaya | 15 tralli | 17300 | |
| 29 | Gate | 1 Gate | 4000 | ||
| 30 | Cement | 4 Bori | 1320 | ||
| 31 | TOTAL | 93,520 | |||
| 32 | |||||
| 33 | Shehzad Bhatti | ||||
| 34 | Sr.No. | NAME | Detail (Tralli) | (Bricks) | Amount |
| 35 | 1 | Shehzad Bhatti | 1 Tr (Tote) | 2,000 | 1,000 |
| 36 | 2 | Shehzad Bhatti | 2 Tr (Mitti) | 600 | |
| 37 | 3 | Shehzad Bhatti | 5500(Kh) 3 Tr | 5,500 | 11,000 |
| 38 | 4 | Shehzad Bhatti | 500 (Awal) | 500 | 1,300 |
| 39 | 5 | Shehzad Bhatti | 1 Tr (Awal) | 2,000 | 5,200 |
| 40 | 6 | Shehzad Bhatti | Total Karaya | 5,100 | |
| 41 | TOTAL | 7 Tralli | 10,000 | 24,200 | |
| 42 | M Waseem | ||||
| 43 | Sr.No. | NAME | Detail (Tralli) | (Bricks) | Amount |
| 44 | 1 | M Waseem | 1 Tr (Tote) | 2,000 | 1,000 |
| 45 | 2 | M Waseem | 1 Tr (Kh) | 2,000 | 4,000 |
| 46 | 3 | M Waseem | 9 Tr (Awal) | 18,000 | 46,800 |
| 47 | 4 | M Waseem | 1 Tr (Ratte) | 1,700 | |
| 48 | 5 | M Waseem | Total Karaya | 10,450 | |
| 49 | TOTAL | 12 Tralli | 22,000 | 63,950 | |
| 50 | |||||
Labour
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | MISTRI LABOUR 18-9-2010 to 14-10-2010 | |||||||
| 3 | Sr.No. | NAME | Full Days | Half Days | Daily | Amount | Given | Baqi |
| 4 | 1 | Shahid(M) | 17 | 3 | 550 | 10,175 | 9,625 | 550 |
| 5 | 2 | Zahid (L) | 1 | 0 | 300 | 300 | 300 | 0 |
| 6 | 3 | Abrar (L) | 5 | 1 | 300 | 1,650 | 1,650 | 0 |
| 7 | 4 | Iqbal (L) | 20 | 2 | 300 | 6,300 | 6,300 | 0 |
| 8 | 5 | Javed (L) | 9 | 1 | 300 | 2,850 | 2,850 | 0 |
| 9 | 6 | Dilawar (L) | 15 | 2 | 300 | 4,800 | 4,800 | 0 |
| 10 | 7 | 4 (L) | 4 | 0 | 300 | 1,200 | 1,200 | 0 |
| 11 | 8 | Nabeel (L) | 1 | 0 | 300 | 300 | 300 | 0 |
| 12 | 9 | Faizan Mithoo (L) | 3 | 0 | 300 | 900 | 900 | 0 |
| 13 | ||||||||
| 14 | TOTAL | 75 | 9 | 28,475 | 27,925 | 550 | ||
| 15 | ||||||||
| 16 | ||||||||
| 17 | TOTAL | 131,825 | ||||||
Labour DAILY
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | MISTRI LABOUR 18-9-2010 to 14-10-2010 | |||||||
| 3 | Sr.No. | DATE | WORKERS | NAME | AMOUNT | FREE MISTRI | ||
| 4 | MISTRI | Labour | H/F | |||||
| 5 | 1 | 18/9/2010 | 0 | 2 | F | Abrar+Zahid | 600 | NIL |
| 6 | 2 | 20/9/2010 | 1 | 2 | F | Shahid+Abrar+Iqbal | 1150 | NIL |
| 7 | 3 | 21/9/2010 | 1 | 2 | F | Shahid+Abrar+Iqbal | 1150 | Asim |
| 8 | 4 | 22/9/2010 | 1 | 2 | F | Shahid+Abrar+Iqbal | 1150 | NIL |
| 9 | 5 | 23/9/2010 | 1 | 3 | F | Shahid+Dilawar+Iqbal+Javed | 1450 | NIL |
| 10 | 6 | 24/9/2010 | 1 | 3 | F | Shahid+Dilawar+Iqbal+Javed | 1450 | NIL |
| 11 | 7 | 26/9/2010 | 1 | 3 | F | Shahid+Dilawar+Iqbal+Javed | 1450 | NIL |
| 12 | 8 | 27/9/2010 | 1 | 3 | F | Shahid+Abrar+Iqbal+Javed | 1450 | Naveed |
| 13 | 9 | 28/9/2010 | 1 | 3 | F | Shahid+Dilawar+Iqbal+Javed | 1450 | NIL |
| 14 | 10 | 29/9/2010 | 1 | 7 | F | Shahid+Dilawar+Iqbal+Javed+4( | 2650 | Iqbal+Taufiq |
| 15 | 11 | 30/9/2010 | 0 | 4 | F | Dilawar+Iqbal+Javed+Nabeel | 1200 | Nawaz+sagheem |
| 16 | 12 | 1/10/10 | 1 | 3 | F | Shahid+Dilawar+Iqbal+Javed | 1450 | Yaqub+Khizer |
| 17 | 13 | 2/10/10 | 1 | 2 | F | Shahid+Dilawar+Iqbal | 1150 | NIL |
| 18 | 14 | 3/10/10 | 1 | 4 | H | Shahid+Dilawar+Iqbal+Javed+ | 875 | Liaquat |
| 19 | 15 | 4/10/10 | 1 | 2 | F | Shahid+Dilawar+Iqbal | 1150 | NIL |
| 20 | 16 | 5/10/10 | 1 | 2 | F | Shahid+Dilawar+Iqbal | 1150 | NIL |
| 21 | 17 | 6/10/10 | 1 | 2 | H | Shahid+Dilawar+Iqbal | 575 | NIL |
| 22 | 18 | 7/10/10 | 1 | 3 | F | Shahid+Faizan+Iqbal+Javed | 1450 | NIL |
| 23 | 19 | 8/10/10 | 1 | 3 | H/F | Shahid+Faizan+Iqbal+Dilawar | 1175 | NIL |
| 24 | 20 | 9/10/10 | 1 | 3 | F | Shahid+Faizan+Iqbal+Dilawar | 1450 | NIL |
| 25 | 21 | 12/10/10 | 1 | 2 | F | Shahid+Iqbal+Dilawar | 1150 | NIL |
| 26 | 22 | 13/10/2010 | 1 | 2 | F | Shahid+Iqbal+Dilawar | 1150 | NIL |
| 27 | 23 | 14/10/2010 | 0 | 2 | F | Iqbal+Dilawar | 600 | NIL |
| 28 | TOTAL | 28,475 | ||||||
| 29 | ||||||||
Other Expenses
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | Other Expenses Detail | |||
| 3 | Sr.No. | DATE | NAME | AMOUNT |
| 4 | ||||
| 5 | 1 | 19-12-2010 | Muhammad Safdar (Sister ki bemari ki waja se deye) | 5,000.00 |
| 6 | 2 | 19-12-2010 | Khala Kaneez (Khala Abida ki beti ki Shadi ki waja se deye) | 5,000.00 |
| 7 | 3 | |||
| 8 | 4 | |||
| 9 | 5 | |||
| 10 | 6 | |||
| 11 | 7 | |||
| 12 | 8 | |||
| 13 | 9 | |||
| 14 | 10 | |||
| 15 | 11 | |||
| 16 | 12 | |||
| 17 | 13 | |||
| 18 | 14 | |||
| 19 | 10,000.00 | |||
| 20 | ||||